<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy USA</title>
	<atom:link href="http://solarenergy-usa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarenergy-usa.com</link>
	<description>Solar Panel Installation</description>
	<lastBuildDate>Thu, 23 May 2013 21:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: Home Solar Panel lnstallation (Drone View) Covington, Georgia</title>
		<link>http://solarenergy-usa.com/2013/05/video-home-solar-panel-lnstallation-drone-view-covington-georgia/</link>
		<comments>http://solarenergy-usa.com/2013/05/video-home-solar-panel-lnstallation-drone-view-covington-georgia/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:36:22 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Covington Georgia solar powered home]]></category>
		<category><![CDATA[Home Solar Panel installation Video]]></category>
		<category><![CDATA[MAGE SOLAR Powertec Plus]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1113</guid>
		<description><![CDATA[This home solar energy system uses 25 solar panels designed in 2 separate arrays. Positioned with room for system expansion...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/05/video-home-solar-panel-lnstallation-drone-view-covington-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Could Have Saved $1,200 Dollars Over The Last 6 Months With Solar</title>
		<link>http://solarenergy-usa.com/2013/05/you-could-have-saved-1200-dollars-over-the-last-6-months-with-solar/</link>
		<comments>http://solarenergy-usa.com/2013/05/you-could-have-saved-1200-dollars-over-the-last-6-months-with-solar/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:04:45 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Enphase Enlighten]]></category>
		<category><![CDATA[Home solar panels installation]]></category>
		<category><![CDATA[How much can you save with solar?]]></category>
		<category><![CDATA[Microinverter]]></category>
		<category><![CDATA[SAVE with SOLAR]]></category>
		<category><![CDATA[Solar Success Story]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1112</guid>
		<description><![CDATA[How much can you save with a solar panel installation? The Browns saved over $1,200 dollars in the past 6 months after their rooftop solar...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/05/you-could-have-saved-1200-dollars-over-the-last-6-months-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Green with Solar Energy USA President Perry Bell</title>
		<link>http://solarenergy-usa.com/2013/05/speaking-green-with-solar-energy-usa-president-perry-bell/</link>
		<comments>http://solarenergy-usa.com/2013/05/speaking-green-with-solar-energy-usa-president-perry-bell/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:10:34 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Blog Talk Radio series]]></category>
		<category><![CDATA[Net Zero USA]]></category>
		<category><![CDATA[Solar Energy USA President Perry Bell]]></category>
		<category><![CDATA[Southeast Green]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1110</guid>
		<description><![CDATA[Perry Bell is President of Solar Energy USA. His previous career saw him as co-President of one of the nation’s largest...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/05/speaking-green-with-solar-energy-usa-president-perry-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogtalk.vo.llnwd.net/o23/show/4/845/show_4845611.mp3" length="7680336" type="audio/mpeg" />
		</item>
		<item>
		<title>How Solar Works – Solar Panels and Power</title>
		<link>http://solarenergy-usa.com/2013/05/how-solar-works-%e2%80%93-solar-panels-and-power/</link>
		<comments>http://solarenergy-usa.com/2013/05/how-solar-works-%e2%80%93-solar-panels-and-power/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:13:11 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[How Solar Works]]></category>
		<category><![CDATA[Microinverter]]></category>
		<category><![CDATA[Solar Panels and Power]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1109</guid>
		<description><![CDATA[How does solar power work? The short answer is MAGIC! Every day, sunlight hits your roof in the form of photons (particles of sunlight)...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/05/how-solar-works-%e2%80%93-solar-panels-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Bird, it&#8217;s a Plane, it&#8217;s a Solar Powered Plane!</title>
		<link>http://solarenergy-usa.com/2013/05/its-a-bird-its-a-plane-its-a-solar-powered-plane/</link>
		<comments>http://solarenergy-usa.com/2013/05/its-a-bird-its-a-plane-its-a-solar-powered-plane/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:23:22 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Solar Power Innovations]]></category>
		<category><![CDATA[SolarPlanet]]></category>
		<category><![CDATA[Sustainable transport]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1107</guid>
		<description><![CDATA[The team at Solar Impulse is taking solar power to a whole new level. A deep-blue array of 12,000 silicon solar cells stretches across the plane's...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/05/its-a-bird-its-a-plane-its-a-solar-powered-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do Solar Panels Cost?</title>
		<link>http://solarenergy-usa.com/2013/04/how-much-do-solar-panels-cost/</link>
		<comments>http://solarenergy-usa.com/2013/04/how-much-do-solar-panels-cost/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:24:08 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[How Much Do Solar Panels Cost?]]></category>
		<category><![CDATA[solar energy cost]]></category>
		<category><![CDATA[Solar energy incentives and rebates]]></category>
		<category><![CDATA[Solar Power Cost]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1105</guid>
		<description><![CDATA[If you are like most home owners considering purchasing a solar panel system for your home, your main question is likely related to how much solar energy costs...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/04/how-much-do-solar-panels-cost/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar In Your Community – The University of Georgia</title>
		<link>http://solarenergy-usa.com/2013/04/solar-in-your-community-%e2%80%93-the-university-of-georgia/</link>
		<comments>http://solarenergy-usa.com/2013/04/solar-in-your-community-%e2%80%93-the-university-of-georgia/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:55:51 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Commercial solar power]]></category>
		<category><![CDATA[Solar In Your Community]]></category>
		<category><![CDATA[Solar panels on display]]></category>
		<category><![CDATA[UGA Solar Energy]]></category>
		<category><![CDATA[UGA’s Office of Sustainability]]></category>
		<category><![CDATA[University of Georgia Solar Power]]></category>
		<category><![CDATA[University of Georgia’s College of Environment and Design]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1102</guid>
		<description><![CDATA[The solar panels added to the College of Environment and Design’s roof generate approximately 30,000 kilowatt hours (kWh) of electricity...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/04/solar-in-your-community-%e2%80%93-the-university-of-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy&#8217;s Time to Shine in South Carolina</title>
		<link>http://solarenergy-usa.com/2013/04/solar-energys-time-to-shine-in-south-carolina/</link>
		<comments>http://solarenergy-usa.com/2013/04/solar-energys-time-to-shine-in-south-carolina/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:39:31 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[2012 National Solar Jobs Census]]></category>
		<category><![CDATA[Solar Energy in South Carolina]]></category>
		<category><![CDATA[State of South Carolina Solar Jobs]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1101</guid>
		<description><![CDATA[There are only 36 solar companies in South Carolina and just 320 total solar jobs. SC ranks 44th in solar jobs per capita, while the state ranks 17th in terms of maximum solar...]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/04/solar-energys-time-to-shine-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Spotlight: GreyStone EMC and Solar Power Rebates</title>
		<link>http://solarenergy-usa.com/2013/04/utility-spotlight-greystone-emc-and-solar-power-rebates/</link>
		<comments>http://solarenergy-usa.com/2013/04/utility-spotlight-greystone-emc-and-solar-power-rebates/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:00:23 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[$450/kW solar rebate]]></category>
		<category><![CDATA[GreyStone EMC]]></category>
		<category><![CDATA[GreyStone EMC and Solar Power Rebates]]></category>
		<category><![CDATA[Photovoltaic (PV) Rebates]]></category>
		<category><![CDATA[Solar Water Heating Rebates]]></category>
		<category><![CDATA[Utility Solar Rebates and Incentives]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1099</guid>
		<description><![CDATA[Most power companies offer rebates and incentives to help encourage a solar installation. GreyStone Power Corp....]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/04/utility-spotlight-greystone-emc-and-solar-power-rebates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles Gaining Popularity as Solar Seen as Viable Fuel Source</title>
		<link>http://solarenergy-usa.com/2013/04/electric-vehicles-gaining-popularity-as-solar-seen-as-viable-fuel-source/</link>
		<comments>http://solarenergy-usa.com/2013/04/electric-vehicles-gaining-popularity-as-solar-seen-as-viable-fuel-source/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:45:22 +0000</pubDate>
		<dc:creator>Solar Energy USA</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Electric Vehicles and Solar]]></category>
		<category><![CDATA[Fiat 500E EV]]></category>
		<category><![CDATA[Level 2 EV Charging Stations]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Solar powered cars]]></category>
		<category><![CDATA[Solar Powered EVs]]></category>

		<guid isPermaLink="false">http://solarenergy-usa.com/?p=1098</guid>
		<description><![CDATA[Depending on how much you currently pay for gas you could switch to a solar powered EV and save money each month! Click to learn how!]]></description>
		<wfw:commentRss>http://solarenergy-usa.com/2013/04/electric-vehicles-gaining-popularity-as-solar-seen-as-viable-fuel-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
